Structure
Namespaces | 1 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 6 | |
Abstract Classes | 0 | (0%) |
Concrete Classes | 6 | (100%) |
Methods | 23 | |
Scope | ||
Non-Static Methods | 23 | (100%) |
Static Methods | 0 | (0%) |
Visibility | ||
Public Method | 19 | (82.61%) |
Non-Public Methods | 4 | (17.39%) |
Functions | 3 | |
Named Functions | 1 | (33.33%) |
Anonymous Functions | 2 | (66.67%) |
Constants | 0 | |
Global Constants | 0 | (0%) |
Class Constants | 0 | (0%) |
Tests
Classes | 0 | |
Methods | 0 |
Size
Lines of Code (LOC) | 632 | |
Comment Lines of Code (CLOC) | 292 | (46.2%) |
Non-Comment Lines of Code (NCLOC) | 340 | (53.8%) |
Logical Lines of Code (LLOC) | 86 | (13.61%) |
Classes | 62 | (72.09%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 11 | (12.79%) |
Average Function Length | 4 | |
Not in classes or functions | 13 | (15.12%) |
Complexity
Cyclomatic Complexity / LLOC | 0.21 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 5 | |
Global Constants | 0 | (0%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 5 | (100%) |
Attribute Accesses | 11 | |
Non-Static | 11 | (100%) |
Static | 0 | (0%) |
Method Calls | 25 | |
Non-Static | 23 | (92%) |
Static | 2 | (8%) |