Structure
Namespaces | 11 | |
Interfaces | 3 | |
Traits | 0 | |
Classes | 30 | |
Abstract Classes | 3 | (10%) |
Concrete Classes | 27 | (90%) |
Methods | 335 | |
Scope | ||
Non-Static Methods | 328 | (97.91%) |
Static Methods | 7 | (2.09%) |
Visibility | ||
Public Method | 318 | (94.93%) |
Non-Public Methods | 17 | (5.07%) |
Functions | 8 | |
Named Functions | 7 | (87.5%) |
Anonymous Functions | 1 | (12.5%) |
Constants | 26 | |
Global Constants | 6 | (23.08%) |
Class Constants | 20 | (76.92%) |
Tests
Classes | 7 | |
Methods | 98 |
Size
Lines of Code (LOC) | 8076 | |
Comment Lines of Code (CLOC) | 3211 | (39.76%) |
Non-Comment Lines of Code (NCLOC) | 4865 | (60.24%) |
Logical Lines of Code (LLOC) | 1421 | (17.6%) |
Classes | 946 | (66.57%) |
Average Class Length | 24 | |
Average Method Length | 3 | |
Functions | 292 | (20.55%) |
Average Function Length | 37 | |
Not in classes or functions | 183 | (12.88%) |
Complexity
Cyclomatic Complexity / LLOC | 0.18 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 17 | |
Global Constants | 16 | (94.12%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 1 | (5.88%) |
Attribute Accesses | 412 | |
Non-Static | 208 | (50.49%) |
Static | 204 | (49.51%) |
Method Calls | 847 | |
Non-Static | 824 | (97.28%) |
Static | 23 | (2.72%) |